Advance Company Search

Company Status is required

Search Results

Status CSV Office Address Incorporation Date From Incorporation Date To Company Status Created At
Completed CSV blackheath 2025-01-01 2025-03-04 active 2025-03-04 05:59:49
Completed CSV balsall common 2025-01-01 2025-03-04 active 2025-03-04 05:59:31
Completed CSV Aldridge 2025-01-01 2025-03-04 active 2025-03-04 05:59:07
Completed CSV Wednesbury 2025-01-01 2025-03-04 active 2025-03-04 05:58:45
Completed CSV Brownhills 2025-01-01 2025-03-04 active 2025-03-04 05:58:24
Completed CSV Darlaston 2025-01-01 2025-03-04 active 2025-03-04 05:58:02
Completed CSV Coseley 2025-01-01 2025-03-04 active 2025-03-04 05:57:43
Completed CSV Wednesfield 2025-01-01 2025-03-04 active 2025-03-04 05:57:12
Completed CSV sedgley 2025-01-01 2025-03-04 active 2025-03-04 05:56:41
Completed CSV Brierley Hill 2025-01-01 2025-03-04 active 2025-03-04 05:55:47
Completed CSV Bilston 2025-01-01 2025-03-04 active 2025-03-04 05:55:17
Completed CSV Rowley Regis 2025-01-01 2025-03-04 active 2025-03-04 05:54:52
Completed CSV oldbury 2025-01-01 2025-03-04 active 2025-03-04 05:54:25
Completed CSV Tipton 2025-01-01 2025-03-01 active 2025-03-03 12:42:51
Completed CSV smethwick 2025-01-01 2025-03-01 active 2025-03-03 12:39:19
Completed CSV Halesowen 2025-01-01 2025-03-01 active 2025-03-03 12:38:36
Completed CSV Sutton Coldfield 2025-01-01 2025-03-01 active 2025-03-03 12:38:04
Completed CSV West Bromwich 2025-01-01 2025-03-01 active 2025-03-03 12:36:20
Completed CSV coventry 2025-01-01 2025-03-01 active 2025-03-03 12:35:25
Completed CSV Solihull 2025-01-01 2025-03-01 active 2025-03-03 12:34:39
Completed CSV Birmingham 2025-01-01 2025-03-01 active 2025-03-03 12:33:35
Completed CSV Sandwell 2025-01-01 2025-03-01 active 2025-03-03 12:32:55
Completed CSV Walsall 2025-01-01 2025-03-01 active 2025-03-03 12:32:32
Completed CSV Dudley 2025-01-01 2025-03-01 active 2025-03-03 12:31:48
Completed CSV Wolverhampton 2025-01-01 2025-03-01 active 2025-03-03 12:31:03
Completed CSV Acocks Green, Aldridge, Aldersley, All Saints, Allesley, Allesley Green, Allesley Park, Alton, Alum Rock, Alumwell, Amblecote, Ashmore Park, Aston, Audnam 2025-01-01 2025-01-31 active 2025-03-03 09:26:09
Completed CSV Acocks Green,Aldridge,Aldersley,All Saints,Allesley,Allesley Green,Allesley Park,Alton,Alum Rock,Alumwell,Amblecote,Ashmore Park,Aston, Audnam 2025-01-01 2025-01-31 active 2025-03-03 09:15:08
Completed CSV smethwick,oldbury,west bromwich 2025-01-03 2025-03-03 active 2025-03-03 07:13:12
Completed CSV Birmingham 2025-01-01 2025-03-03 active 2025-03-03 07:12:31
Completed CSV Birmingham 2024-12-01 2025-01-01 active 2025-02-27 11:58:29
Completed CSV London 2025-02-01 2025-02-25 active 2025-02-25 13:16:56
Completed CSV Birmingham 2025-02-01 2025-02-25 active 2025-02-25 13:15:27
Completed CSV West Bromwich 2025-02-01 2025-02-25 active 2025-02-25 13:14:01
Completed CSV glasgow 2025-02-01 2025-02-21 active 2025-02-20 15:13:55